Saxony Saxony's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results for Saxony's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of Saxony's Parliamentary Election, held on 1 September 2019
The incumbent governing parties achieved 46.2% of the seats.
The exit poll is based on surveys of voters immediately after they cast their ballot and is published the moment polling stations close. A projection extrapolates the votes already counted to the country as a whole and becomes more accurate as counting proceeds. The final official result is only confirmed once every vote has been counted and certified by the electoral authority.
Votes are converted into seats under the rules of the electoral system. Electoral thresholds leave small parties without a mandate, while constituencies, rounding methods or additional seats shift the distribution further. That is why a party with less than half of the votes can end up with more than half of the seats.
How the electoral system in Saxony worksA government needs a majority of the seats in parliament behind it – either a single party or several together in a coalition. The election only distributes the seats; which alliance emerges from them is negotiated afterwards.
Run the numbers on possible coalitionsSeat Distribution After Saxony's Parliamentary Election
Coalition calculator: possible majorities after the Parliamentary election in Saxony
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 5%.
How Polls Shifted Ahead of Saxony's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | CDU | AfD | Linke | Grüne | SPD | FDP | FW | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 1.73 | Forschungsgruppe Wahlen | 29 August 2019 | 32.0 – -0.1 | 24.5 – -3.0 | 14.0 – +3.6 | 11.0 – +2.4 | 8.5 – +0.8 | 5.0 – +0.5 | – – – | |
| 83 2.00 | INSA | 27 August 2019 | 29.0 – -3.1 | 25.0 – -2.5 | 15.0 – +4.6 | 11.0 – +2.4 | 8.0 – +0.3 | 5.0 – +0.5 | 4.0 – +0.6 | |
| 85 2.20 | Infratest dimap | 22 August 2019 | 30.0 – -2.1 | 24.0 – -3.5 | 16.0 – +5.6 | 11.0 – +2.4 | 7.0 – -0.7 | 5.0 – +0.5 | 4.0 – +0.6 | |
| ? 2.40 | IM Field | 20 August 2019 | 28.0 – -4.1 | 26.0 – -1.5 | 16.0 – +5.6 | 13.0 – +4.4 | 8.0 – +0.3 | 5.0 – +0.5 | 3.0 – -0.4 | |
| 83 2.50 | Civey | 28 August 2019 | 29.0 – -3.1 | 24.9 – -2.6 | 15.0 – +4.6 | 10.9 – +2.3 | 8.9 – +1.2 | 5.7 – +1.2 | – – – | |
| ? 3.60 | uniQma | 7 September 2018 | 28.9 – -3.2 | 23.9 – -3.6 | 18.6 – +8.2 | 6.8 – -1.8 | 11.4 – +3.7 | 5.6 – +1.1 | – – – | |
| How reliable are the institutes? | ||||||||||
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Right | CDU | 32.1 % -7.3 | 21.4 % | 45 -14 | |
| Right | AfD | 27.5 % +17.8 | 18.3 % | 38 +24 | |
| Left | Die Linke | 10.4 % -8.5 | 6.9 % | 14 -13 | |
| Environment & Climate | Grüne | 8.6 % +2.9 | 5.7 % | 12 +4 | |
| Centre-Left | SPD | 7.7 % -4.7 | 5.1 % | 10 -8 | |
| Liberal | FDP | 4.5 % +0.7 | 3.0 % | 0 ±0 | |
| Centre-Right | Freie Wähler | 3.4 % +1.8 | 2.3 % | 0 ±0 | |
| Satire | Die PARTEI | 1.5 % +0.8 | 1.0 % | 0 ±0 | |
| Animal Welfare | Tierschutzpartei | 1.5 % +0.4 | 1.0 % | 0 ±0 | |
| Far-Right | Die Heimat | 0.6 % -4.3 | 0.4 % | 0 ±0 | |
| Transversal | Partei für Verjüngungsforschung | 0.5 % +0.5 | 0.3 % | 0 ±0 | |
| Unknown | Die blaue Partei | 0.4 % +0.4 | 0.3 % | 0 ±0 | |
| Environment & Climate | ÖDP | 0.3 % +0.3 | 0.2 % | 0 ±0 | |
| Centre-Left | Piratenpartei | 0.3 % -0.8 | 0.2 % | 0 ±0 | |
| Regional | Aufbruch deutscher Patrioten | 0.2 % +0.2 | 0.1 % | 0 ±0 | |
| Unknown | Partei der Humanisten | 0.2 % +0.2 | 0.1 % | 0 ±0 | |
| Far-Left | KPD | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Liberal | Partei der Vernunft | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Transversal | Bürgerrechtsbewegung Solidarität | 0.1 % -0.1 | 0.1 % | 0 ±0 |
Your position in comparison
Compare nowMore from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.