Schleswig-Holstein: All parties at a glance
Parties in the parliament
AfD
Name | Alternative für Deutschland |
---|---|
Translation | Alternative for Germany |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 6% - Stable |
Bündnis 90/Die Grünen
Name | Bündnis 90/Die Grünen |
---|---|
Translation | Alliance ’90/The Greens |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 24% - Stable |
CDU
Name | Christlich Demokratische Union |
---|---|
Translation | Christian Democratic Union |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 33% - Stable |
FDP
Name | Freie Demokratische Partei |
---|---|
Translation | Free Democratic Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 8% - Stable |
SPD
Name | Sozialdemokratische Partei Deutschlands |
---|---|
Translation | Social Democratic Party of Germany |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 20% - Stable |
SSW
Name | Südschleswigscher Wählerverband |
---|---|
Translation | Southern Schleswig Voters' Association |
Political orientation | location_city Regional interests |
Latest election trend | 3% - Stable |
Other important parties
Die Linke
Name | Die Linke |
---|---|
Translation | The Left |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 3% - Stable |
Die PARTEI
Name | Die PARTEI |
---|---|
Translation | Party for Labour, Rule of Law, Animal Protection, Promotion of Elites and Grassroots Democratic Initiative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | mood Satire |
FAMILIE
Name | Familien-Partei Deutschlands |
---|---|
Political orientation | Unknown |
Freie Wähler
Name | Freie Wähler |
---|---|
Translation | Free Voters |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 1% - Stable |
Piratenpartei
Name | Piratenpartei |
---|---|
Translation | Pirate Party Germany |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Volt
Name | Volt |
---|---|
Translation | Volt |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 1.3% - Stable |