Slovakia Slovakia's Parliamentary Election: Results, Seat Distribution, and Coalition Prospects
Final Official Results of Slovakia's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Slovakia's Parliamentary Election Results, September 30, 2023
The incumbent governing parties achieved 0.0% of the seats.
Seat Distribution After Slovakia's Parliamentary Election
How Polls Shifted Ahead of Slovakia's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | SMER | PS | HLAS | OĽaNO | REP | SaS | KDH | SNS | SR | D | Other | ALI | ĽSNS | ZĽ | Modri | MF | DV | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 1.14 | AKO | September 27, 2023 | 17.7 -5.2 | 18.0 ±0.0 | 15.0 +0.3 | 9.4 +0.5 | 5.4 +0.6 | 7.3 +1.0 | 6.1 -0.7 | 6.0 +0.4 | 5.1 +2.9 | 4.3 +1.4 | 2.9 +0.4 | 2.8 -1.6 | – – | – – | – – | – – | – – | |
| 76 1.46 | Ipsos | September 27, 2023 | 20.6 -2.3 | 19.8 +1.8 | 11.9 -2.8 | 8.2 -0.7 | 7.6 +2.8 | 7.0 +0.7 | 5.9 -0.9 | 5.7 +0.1 | 4.0 +1.8 | 3.3 +0.4 | 2.6 +0.1 | 3.4 -1.0 | – – | – – | – – | – – | – – | |
| 72 1.49 | FOCUS | September 27, 2023 | 18.0 -4.9 | 16.6 -1.4 | 13.7 -1.0 | 8.2 -0.7 | 7.7 +2.9 | 5.8 -0.5 | 6.5 -0.3 | 6.4 +0.8 | 4.1 +1.9 | 4.0 +1.1 | 3.8 +1.3 | 3.5 -0.9 | 1.7 – | – – | – – | – – | – – | |
| 69 1.91 | NMS | September 27, 2023 | 19.4 -3.5 | 19.7 +1.7 | 10.5 -4.2 | 9.5 +0.6 | 8.5 +3.7 | 5.7 -0.6 | 5.4 -1.4 | 5.4 -0.2 | 5.2 +3.0 | 2.3 -0.6 | 5.3 +2.8 | 3.1 -1.3 | – – | – – | – – | – – | – – | |
| 49 1.98 | Median | September 27, 2023 | 19.8 -3.1 | 19.3 +1.3 | 11.9 -2.8 | 6.2 -2.7 | 8.0 +3.2 | 7.4 +1.1 | 7.7 +0.9 | 4.8 -0.8 | 4.1 +1.9 | 3.8 +0.9 | 2.8 +0.3 | 2.5 -1.9 | – – | – – | 1.7 – | – – | – – | |
| ? 2.54 | Invymark | April 19, 2023 | 16.8 -6.1 | 14.1 -3.9 | 16.2 +1.5 | 7.0 -1.9 | 8.8 +4.0 | 6.4 +0.1 | 4.8 -2.0 | 4.2 -1.4 | 6.4 +4.2 | 3.6 +0.7 | 3.0 +0.5 | 2.4 -2.0 | 2.3 – | 2.0 – | – – | 1.1 – | 0.9 – | |
| How reliable are the institutes? | ||||||||||||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | SMER | 22.9 % +4.6 | 42 +4 | |
| Liberal | PS | 18.0 % +18.0 | 32 +32 | |
| Centre-Left | HLAS | 14.7 % +14.7 | 27 +27 | |
| Centre-Right | OĽaNO | 8.9 % -16.1 | 16 -37 | |
| Centre-Right | KDH | 6.8 % +2.1 | 12 +12 | |
| Centre-Right | SaS | 6.3 % +0.1 | 11 -2 | |
| Right | SNS | 5.6 % +2.4 | 10 +10 | |
| Far-Right | Republika | 4.8 % +4.8 | 0 ±0 | |
| Right | Aliancia za Slovensko | 4.4 % +4.4 | 0 ±0 | |
| Centre-Right | Demokrati | 2.9 % +2.9 | 0 ±0 | |
| Right | Sme Rodina | 2.2 % -6.0 | 0 -17 | |
| Unknown | Other Parties | 2.5 % +0.9 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.