Slovakia: All parties at a glance
Parties in the parliament
OĽaNO
Name | OBYČAJNÍ ĽUDIA a nezávislé osobnosti |
---|---|
Translation | Ordinary People |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 13.1% - Declining |
SMER
Name | Smer – Sociálna Demokracia |
---|---|
Translation | Direction – Social Democracy |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 8.8% - Stable |
SaS
Name | Sloboda a Solidarita |
---|---|
Translation | Freedom and Solidarity |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 13.7% - Declining |
Sme Rodina
Name | Sme Rodina |
---|---|
Translation | We Are Family |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Government | star Part of the government |
Latest election trend | 5.4% - Stable |
ZĽ
Name | Za ľudí |
---|---|
Political orientation | arrow_back_iosarrow_forward_ios Transversal |
Government | star Part of the government |
Latest election trend | 4.5% - Stable |
ĽSNS
Name | Ľudová strana Naše Slovensko |
---|---|
Translation | People’s Party – Our Slovakia |
Parliamentary Group in the EU Parliament | Non-Inscrits |
Political orientation | arrow_forward_iosarrow_forward_iosarrow_forward_ios Far right |
Latest election trend | 8.8% - Increasing |
Other important parties
DV
Name | Dobrá voľba |
---|---|
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 2.5% - Increasing |
HLAS
Name | HLAS – sociálna demokracia |
---|---|
Translation | Voice – Social Democracy |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 22.9% - Increasing |
KDH
Name | Kresťanskodemokratické hnutie |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 4.1% - Declining |
MOST–HÍD
Name | MOST–HÍD |
---|---|
Translation | Bridge (Most–Híd) |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 1.7% - Stable |
PS
Name | Progresívne Slovensko |
---|---|
Translation | Progressive Slovakia |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 5.4% - Declining |
PS–SPOLU
Name | Progresívne Slovensko–SPOLU–Občianska Demokracia |
---|---|
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 7% - Stable |
SMK–MKP
Name | Kresťanskodemokratické Hnutie |
---|---|
Translation | Christian Democratic Movement |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 4.1% - Increasing |
SNS
Name | Slovenská národná strana |
---|---|
Translation | Slovak National Party |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 1.8% - Declining |
SPOLU
Name | SPOLU–Občianska Demokracia |
---|---|
Translation | TOGETHER – Civic Democracy |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 1% - Stable |
V
Name | VLASŤ |
---|---|
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 2.3% - Stable |