Slovenia: All parties at a glance
Parties in the parliament
DeSUS
Name | Demokratična stranka upokojencev Slovenije |
---|---|
Translation | Democratic Party of Pensioners of Slovenia |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 4.3% - Declining |
LMŠ
Name | Lista Marjana Šarca |
---|---|
Translation | Marjan Šarec List |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 13.2% - Declining |
Levica
Name | Levica |
---|---|
Translation | The Left |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 14.2% - Increasing |
NSi
Name | Nova Slovenija–Krščanski demokrati |
---|---|
Translation | New Slovenia |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 6.7% - Declining |
SD
Name | Socialni demokrati |
---|---|
Translation | Social Democrats |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 16.8% - Increasing |
SDS
Name | Slovenska demokratska stranka |
---|---|
Translation | Slovenian Democratic Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Government | star Part of the government |
Latest election trend | 28.3% - Increasing |
SMC
Name | Stranka modernega centra |
---|---|
Translation | Modern Centre Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 1.4% - Declining |
SNS
Name | Slovenska nacionalna stranka |
---|---|
Translation | Slovenian National Party |
Political orientation | arrow_forward_iosarrow_forward_iosarrow_forward_ios Far right |
Latest election trend | 2.7% - Stable |
Stranka Bratušek
Name | Stranka Alenke Bratušek |
---|---|
Translation | Stranka Bratušek |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 4.7% - Declining |
Other important parties
DD
Name | DD |
---|---|
Translation | Good State |
Political orientation | arrow_back_iosarrow_forward_ios Transversal |
Latest election trend | 1.1% - Stable |
PS
Name | Pozitivna Slovenija |
---|---|
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 2.6% - Increasing |
Pirati
Name | Piratska stranka Slovenije |
---|---|
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 1.1% - Declining |
SLS
Name | Slovenska ljudska stranka |
---|---|
Translation | Slovenian People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 2.5% - Stable |
Zeleni Slovenije
Name | Andrej Čuš in Zeleni Slovenije |
---|---|
Translation | Andrej Čuš and Greens of Slovenia |
Political orientation | nature Environment & Climate |
Latest election trend | 2% - Stable |