Sweden Sweden's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results for Sweden's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Sweden's Parliamentary Election Results, September 11, 2022
The incumbent governing parties achieved 30.7% of the seats.
Seat Distribution After Sweden's Parliamentary Election
Tracking Poll Shifts Ahead of Sweden's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | S | SD | M | V | C | KD | MP | L | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 0.38 | Demoskop | September 10, 2022 | 29.5 -0.8 | 20.5 ±0.0 | 18.7 -0.4 | 6.9 +0.1 | 7.9 +1.2 | 5.3 ±0.0 | 5.3 +0.2 | 4.9 +0.3 | 1.0 -0.6 | |
| ? 0.73 | Infostat | September 8, 2022 | 28.7 -1.6 | 20.6 +0.1 | 18.0 -1.1 | 7.8 +1.0 | 7.5 +0.8 | 5.9 +0.6 | 4.8 -0.3 | 4.9 +0.3 | 1.8 +0.2 | |
| 87 0.80 | Ipsos | September 9, 2022 | 28.8 -1.5 | 21.0 +0.5 | 18.2 -0.9 | 7.4 +0.6 | 8.0 +1.3 | 4.8 -0.5 | 5.8 +0.7 | 4.2 -0.4 | 1.8 +0.2 | |
| 87 0.83 | Novus | September 9, 2022 | 30.3 ±0.0 | 21.2 +0.7 | 17.1 -2.0 | 7.8 +1.0 | 7.1 +0.4 | 5.9 +0.6 | 4.5 -0.6 | 5.9 +1.3 | 0.2 -1.4 | |
| 85 1.14 | Verian | September 9, 2022 | 29.0 -1.3 | 20.7 +0.2 | 16.2 -2.9 | 7.9 +1.1 | 6.6 -0.1 | 6.1 +0.8 | 6.4 +1.3 | 6.0 +1.4 | 1.1 -0.5 | |
| 67 1.60 | SCB | June 2, 2022 | 33.3 +3.0 | 17.0 -3.5 | 21.3 +2.2 | 7.8 +1.0 | 6.7 ±0.0 | 5.2 -0.1 | 3.3 -1.8 | 3.4 -1.2 | 2.0 +0.4 | |
| 72 1.65 | SKOP | September 10, 2022 | 28.6 -1.7 | 19.3 -1.2 | 16.3 -2.8 | 8.0 +1.2 | 7.6 +0.9 | 7.0 +1.7 | 7.4 +2.3 | 6.0 +1.4 | – – | |
| 52 2.39 | Sentio | October 9, 2021 | 24.4 -5.9 | 21.7 +1.2 | 22.7 +3.6 | 10.4 +3.6 | 5.3 -1.4 | 5.9 +0.6 | 3.9 -1.2 | 3.0 -1.6 | 2.7 +1.1 | |
| How reliable are the institutes? | ||||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | Socialdemokraterna | 30.3 % +2.0 | 107 +7 | |
| Right | Sverigedemokraterna | 20.5 % +3.0 | 73 +11 | |
| Centre-Right | Moderaterna | 19.1 % -0.7 | 68 -2 | |
| Left | Vänsterpartiet | 6.8 % -1.2 | 24 -4 | |
| Liberal | Centerpartiet | 6.7 % -1.9 | 24 -7 | |
| Centre-Right | Kristdemokraterna | 5.3 % -1.0 | 19 -3 | |
| Environment & Climate | Miljöpartiet | 5.1 % +0.7 | 18 +2 | |
| Liberal | Liberalerna | 4.6 % -0.9 | 16 -4 | |
| Unknown | Other Parties | 1.6 % +1.1 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.