Thuringia Thuringian Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Thuringia's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Thuringian Parliamentary Election Results, September 12, 1999
The incumbent governing parties achieved 76.1% of the seats.
Seat Distribution After Thuringia's Parliamentary Election
Parties
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | CDU | 51.0 % +8.4 | 49 +7 | |
| Left | PDS | 21.3 % +4.7 | 21 +4 | |
| Centre-Left | SPD | 18.5 % -11.1 | 18 -11 | |
| Far-Right | Deutsche Volksunion | 3.1 % +3.1 | 0 ±0 | |
| Environment & Climate | Grüne | 1.9 % -2.6 | 0 ±0 | |
| Liberal | FDP | 1.1 % -2.1 | 0 ±0 | |
| Regional | Volksinteressenbund Thüringen | 0.9 % +0.9 | 0 ±0 | |
| Right | Republikaner | 0.8 % -0.5 | 0 ±0 | |
| Unknown | Die Frauen | 0.5 % +0.5 | 0 ±0 | |
| Centre-Left | Neues Forum | 0.3 % -0.8 | 0 ±0 | |
| Far-Right | Die Heimat | 0.2 % +0.2 | 0 ±0 | |
| Right | Partei Bibeltreuer Christen | 0.2 % +0.2 | 0 ±0 | |
| Unknown | Deutsche Soziale Union | 0.2 % ±0.0 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.