Tyrol: All parties at a glance
Parties in the parliament
FPÖ
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 12.5% - Declining |
GRÜNE
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 13.7% - Stable |
Liste Fritz Dinkhauser
Name | Liste Fritz Dinkhauser |
---|---|
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 5.2% - Declining |
NEOS
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 8.4% - Stable |
SPÖ
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 11.8% - Stable |
ÖVP
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 46.1% - Increasing |
Other important parties
Family
Name | Family – Die Tiroler Familienpartei |
---|---|
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 1.1% - Stable |
Impuls
Name | impuls tirol |
---|---|
Political orientation | arrow_forward_ios Centre-right |