Upper Austria: All parties at a glance
Parties in the parliament
FPÖ
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Government | star Part of the government |
Latest election trend | 24.6% - Declining |
GRÜNE
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 14.6% - Increasing |
SPÖ
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 14.4% - Declining |
ÖVP
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 40.6% - Stable |
Other important parties
CPÖ
Name | Christliche Partei Österreichs |
---|---|
Political orientation | arrow_forward_ios Centre-right |
KPÖ
Name | Kommunistische Partei Österreichs |
---|---|
Political orientation | arrow_back_iosarrow_back_iosarrow_back_ios Far left |
NEOS
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 3% - Stable |