The Latest Election Polls from All Institutes for Turkey

Latest polls of the institutes

CHP AKP DEM MHP İYİ ZP YRP TİP Others
PolitPro Election Trend 33.8 30.1 8.5 7.7 5.7 5.7 4 1.7 2.8 Today
SONAR 36.6 30.4 8.9 6.7 6.4 6.1 2.5 - 2.4 3 weeks ago
HBS 33.8 28 8.6 7.9 6.1 5.3 4.2 1.7 2 4 weeks ago
İvem 33.6 30.1 8.9 7.4 5.8 5.6 4.3 1.9 2.4 1 month ago
MLS 31.3 30.5 8.2 8.9 4.5 5.2 5.1 1.3 1.9 1 month ago
PanoramaTR 33 33.2 9.7 7.1 3.6 5 2.8 - 5.6 2 months ago
ASAL 31.9 29.6 9.6 8.9 4.4 3.6 3.9 1.6 5.1 3 months ago
Yöneylem 30.9 31.4 9.5 8.4 3.6 4.5 3.2 2.5 4.1 3 months ago
Ank-Ar 30.1 28.3 9.2 7.7 5.7 5.9 4.8 1.9 3.5 3 months ago
Toplum Çalışmaları Enstitüsü 31.3 30.8 8.4 10.9 4 4 3.4 1.4 3.5 3 months ago
Themis 27 32.2 11.7 8.3 4.6 7.2 4.2 3.1 1.7 3 months ago
Areda 30.1 33.6 9.3 9.4 5.1 2.3 4.5 - 5.7 3 months ago
ALF 29.4 32.8 8.7 9.6 3.4 5.6 5.4 - 5.1 4 months ago
BETİMAR 27.3 33.6 9.8 9.3 4.9 5.3 4.2 2.3 1.5 4 months ago
Kontak 35.6 30.9 6.1 8.4 6.4 4.7 1.3 1.1 1.5 4 months ago
Spectrum House 32.4 31.3 10.5 7.1 4.5 4.3 3.6 1.3 2.9 4 months ago
AREA 30 29.5 10.1 8.1 7 5.4 4.1 - 2.7 4 months ago
MetroPOLL 30.3 30 9.8 7.6 6 4.2 3.5 - 5.1 5 months ago
MAK 31.2 30.1 7.5 7.5 7.5 4.3 6.5 1.1 2.1 5 months ago
Tüsiar 29.4 28.7 10.2 9.2 4.3 4.8 4.6 1.1 4 5 months ago
Özdemir 30.7 27.4 11 9.4 5.2 4.3 5.8 1.3 2.5 5 months ago
ADA 32.2 29.3 10 11.7 3.1 4 5.9 1.4 2.4 5 months ago
Saros 34.1 30.4 9.4 9.8 4.3 2.4 4.5 1.2 2.7 6 months ago
Aksoy 32.6 30.5 8.3 9.9 4.7 3.5 4.3 1.6 4.1 6 months ago
İdeaPolitik 35.2 34.3 12.4 5.6 3.6 3.2 4.2 0.5 - 9 months ago
PIAR 31.4 28.8 8.7 12.6 5.3 3.3 5.7 1.7 2.5 10 months ago
İEA 35.2 29.8 10.5 7.7 4 3.4 5.7 0.9 2.8 1 year ago

All Opinion Polls for Turkey by Year