Ireland: All parties at a glance
Parties in the parliament
Aontú
Name | Aontú |
---|---|
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 3.7% - Increasing |
Fianna Fáil
Name | Fianna Fáil |
---|---|
Translation | Soldiers of Destiny – The Republican Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 15.6% - Declining |
Fine Gael
Name | Fine Gael |
---|---|
Translation | Family of the Irish |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 28.6% - Stable |
Green Party
Name | Green Party |
---|---|
Translation | Green Party |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 3.3% - Stable |
Independents
Name | Independents |
---|---|
Political orientation | arrow_back_iosarrow_forward_ios Transversal |
Independents 4 Change
Name | Independents 4 Change |
---|---|
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Labour Party
Name | Labour Party |
---|---|
Translation | Labour Party |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 4.7% - Stable |
Sinn Féin
Name | Sinn Féin |
---|---|
Translation | We Ourselves |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 29.6% - Declining |
Solidarity–People Before Profit
Name | Solidarity–People Before Profit |
---|---|
Translation | Solidarity-PBP |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 2.9% - Increasing |
Social Democrats