Sweden: All parties at a glance
Parties in the parliament
Centerpartiet
Name | Centerpartiet |
---|---|
Translation | Center Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 8.1% - Increasing |
Kristdemokraterna
Name | Kristdemokraterna |
---|---|
Translation | Christian Democrats |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 5.2% - Stable |
Liberalerna
Name | Liberalerna |
---|---|
Translation | Liberals |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 2.8% - Stable |
Miljöpartiet
Name | Miljöpartiet de gröna |
---|---|
Translation | Green Party |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 4.1% - Stable |
Moderaterna
Name | Moderata samlingspartiet |
---|---|
Translation | Moderate Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 22.4% - Stable |
Sverigedemokraterna
Name | Sverigedemokraterna |
---|---|
Translation | Swedish Democrats |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 19.2% - Declining |
Vänsterpartiet
Name | Vänsterpartiet |
---|---|
Translation | Left Party |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 10.1% - Declining |
Other important parties
Feministiskt initiativ
Name | Feministiskt initiativ |
---|---|
Political orientation | arrow_back_ios Centre-left |
Socialdemokraterna