Current polling data at a glance
Partito Democratico
Democratic PartySeats in parliaments
Election | Results | Seats |
---|---|---|
Parliamentary election in Italy 2022 | 19.1% | 69 / 400 Seats |
Parliamentary election in Italy 2018 | 18.8% | 107 / 630 Seats |
Parliamentary election in Italy 2013 | 25.4% | 292 / 630 Seats |
Parliamentary election in Italy 2008 | 33.2% | 217 / 630 Seats |
Parliamentary election in Italy 2006 | - | - |
Parliamentary election in Italy 2001 | - | - |
Parliamentary election in Italy 1996 | - | - |
Parliamentary election in Italy 1994 | - | - |
Parliamentary election in Italy 1992 | - | - |
Parliamentary election in Italy 1987 | - | - |
Parliamentary election in Italy 1983 | - | - |
Parliamentary election in Italy 1979 | - | - |
Parliamentary election in Italy 1976 | - | - |
Parliamentary election in Italy 1972 | - | - |
Parliamentary election in Italy 1968 | - | - |
Parliamentary election in Italy 1963 | - | - |
Parliamentary election in Italy 1958 | - | - |
Parliamentary election in Italy 1953 | - | - |
Parliamentary election in Italy 1948 | - | - |
Explanation of the Overview
The overview shows the number of seats of Partito Democratico in all state parliaments. The first number indicates the number of seats of Partito Democratico in the state parliament of each federal state. The second number serves as a reference and represents the total number of representatives in the state parliament.
By clicking, you can expand the results of the federal states and see the election history of all parliament elections. Each row represents an election result of Partito Democratico in the respective year. The second row indicates the result achieved by Partito Democratico in percentage points of the second votes. In the last column, the number of seats achieved by Partito Democratico is displayed in comparison with the total number of representatives in the state parliament. By clicking on the election, the entire election result of all parties can be viewed.
FAQ
Where does Partito Democratico currently stand?
In the election trend of the federal states Partito Democratico currently reaches .