Salzburg: All parties at a glance
Parties in the parliament
FPÖ
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 16% - Stable |
GRÜNE
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 13% - Stable |
NEOS
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 8% - Stable |
SPÖ
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 15% - Stable |
ÖVP
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 45% - Stable |
Other important parties
FPS
Name | Freie Parte Salzburg |
---|---|
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 4.5% - Stable |
KPÖ
Name | Kommunistische Partei Österreichs |
---|---|
Political orientation | arrow_back_iosarrow_back_iosarrow_back_ios Far left |
Liste Mayr
Name | Liste Hans Mayr |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 1.7% - Stable |