Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | - | - |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | 2.8% | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2019 | - | - |
State election in Bremen 2015 | - | - |
State election in Bremen 2011 | - | - |
State election in Bremen 2007 | - | - |
State election in Bremen 2003 | - | - |
State election in Bremen 1999 | - | - |
State election in Bremen 1995 | - | - |
State election in Bremen 1991 | 11.4% | 11 / 100 Seats |
State election in Bremen 1987 | 10.2% | 10 / 100 Seats |
State election in Bremen 1983 | 5.4% | 5 / 100 Seats |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | - | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | - | - |
State election in Hessen 2013 | - | - |
State election in Hessen 2009 | - | - |
State election in Hessen 2008 | - | - |
State election in Hessen 2003 | - | - |
State election in Hessen 1999 | - | - |
State election in Hessen 1995 | - | - |
State election in Hessen 1991 | 8.8% | 10 / 110 Seats |
State election in Hessen 1987 | 9.4% | 10 / 110 Seats |
State election in Hessen 1983 | 6.0% | 7 / 110 Seats |
State election in Hessen 1982 | 8.0% | 9 / 110 Seats |
State election in Hessen 1978 | - | - |
State election in Hessen 1974 | - | - |
State election in Hessen 1970 | - | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | 4.1% | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | 6.5% | 6 / 89 Seats |
Die Grünen
Die GrünenDie Grünen is a green party from Germany.
Name | Die Grünen |
---|---|
Political orientation | Environment & Climate |