Current polling data at a glance
KPD
Kommunistische Partei DeutschlandsSeats in parliaments
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | - | - |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | 0.0% | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2023 | - | - |
State election in Bremen 2019 | - | - |
State election in Bremen 2015 | - | - |
State election in Bremen 2011 | - | - |
State election in Bremen 2007 | - | - |
State election in Bremen 2003 | - | - |
State election in Bremen 1999 | - | - |
State election in Bremen 1995 | - | - |
State election in Bremen 1991 | - | - |
State election in Bremen 1987 | - | - |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | 0.3% | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | 8.6% | 8 / 100 Seats |
State election in Bremen 1951 | 6.4% | 6 / 100 Seats |
State election in Bremen 1947 | 8.8% | 10 / 100 Seats |
State election in Bremen 1946 | 11.5% | 3 / 80 Seats |
Election | Results | Seats |
---|---|---|
State election in Hamburg 2020 | - | - |
State election in Hamburg 2015 | - | - |
State election in Hamburg 2011 | - | - |
State election in Hamburg 2008 | - | - |
State election in Hamburg 2004 | - | - |
State election in Hamburg 2001 | - | - |
State election in Hamburg 1997 | - | - |
State election in Hamburg 1993 | - | - |
State election in Hamburg 1991 | - | - |
State election in Hamburg 1987 | - | - |
State election in Hamburg 1986 | - | - |
State election in Hamburg 1982 | - | - |
State election in Hamburg 1982 | - | - |
State election in Hamburg 1978 | - | - |
State election in Hamburg 1974 | - | - |
State election in Hamburg 1970 | - | - |
State election in Hamburg 1966 | - | - |
State election in Hamburg 1961 | - | - |
State election in Hamburg 1957 | - | - |
State election in Hamburg 1953 | 3.2% | - |
State election in Hamburg 1949 | 7.4% | 5 / 120 Seats |
State election in Hamburg 1946 | 10.4% | 4 / 110 Seats |
Election | Results | Seats |
---|---|---|
State election in Saxony 2024 | - | - |
State election in Saxony 2019 | 0.1% | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | 0.1% | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2024 | - | - |
State election in Thüringen 2019 | 0.1% | - |
State election in Thüringen 2014 | 0.1% | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | 0.2% | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
Explanation of the Overview
The overview shows the number of seats of KPD in all state parliaments. The first number indicates the number of seats of KPD in the state parliament of each federal state. The second number serves as a reference and represents the total number of representatives in the state parliament.
By clicking, you can expand the results of the federal states and see the election history of all parliament elections. Each row represents an election result of KPD in the respective year. The second row indicates the result achieved by KPD in percentage points of the second votes. In the last column, the number of seats achieved by KPD is displayed in comparison with the total number of representatives in the state parliament. By clicking on the election, the entire election result of all parties can be viewed.