Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
Parliamentary election in Germany 2021 | - | - |
Parliamentary election in Germany 2017 | - | - |
Parliamentary election in Germany 2013 | - | - |
Parliamentary election in Germany 2009 | - | - |
Parliamentary election in Germany 2005 | 8.7% | 54 / 614 Seats |
Parliamentary election in Germany 2002 | 4.0% | 2 / 603 Seats |
Parliamentary election in Germany 1998 | 5.1% | 36 / 669 Seats |
Parliamentary election in Germany 1994 | 4.4% | 30 / 672 Seats |
Parliamentary election in Germany 1990 | 2.4% | 17 / 662 Seats |
Parliamentary election in Germany 1987 | - | - |
Parliamentary election in Germany 1983 | - | - |
Parliamentary election in Germany 1980 | - | - |
Parliamentary election in Germany 1976 | - | - |
Parliamentary election in Germany 1972 | - | - |
Parliamentary election in Germany 1969 | - | - |
Parliamentary election in Germany 1965 | - | - |
Parliamentary election in Germany 1961 | - | - |
Parliamentary election in Germany 1957 | - | - |
Parliamentary election in Germany 1953 | - | - |
Parliamentary election in Germany 1949 | - | - |
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | - | - |
State election in Berlin 2021 | - | - |
State election in Berlin 2016 | - | - |
State election in Berlin 2011 | - | - |
State election in Berlin 2006 | - | - |
State election in Berlin 2001 | 22.6% | 33 / 141 Seats |
State election in Berlin 1999 | 17.7% | 33 / 169 Seats |
State election in Berlin 1995 | 14.6% | 34 / 206 Seats |
State election in Berlin 1990 | 9.2% | 23 / 241 Seats |
State election in Berlin 1989 | - | - |
State election in Berlin 1985 | - | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | - | - |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | 28.0% | 29 / 89 Seats |
State election in Brandenburg 1999 | 23.3% | 22 / 89 Seats |
State election in Brandenburg 1994 | 18.7% | 18 / 88 Seats |
State election in Brandenburg 1990 | 13.4% | 13 / 88 Seats |
Election | Results | Seats |
---|---|---|
State election in Mecklenburg-Vorpommern 2021 | - | - |
State election in Mecklenburg-Vorpommern 2016 | - | - |
State election in Mecklenburg-Vorpommern 2011 | - | - |
State election in Mecklenburg-Vorpommern 2006 | 16.8% | 13 / 71 Seats |
State election in Mecklenburg-Vorpommern 2002 | 16.4% | 13 / 71 Seats |
State election in Mecklenburg-Vorpommern 1998 | 24.4% | 20 / 71 Seats |
State election in Mecklenburg-Vorpommern 1994 | 22.7% | 18 / 71 Seats |
State election in Mecklenburg-Vorpommern 1990 | 15.7% | 12 / 66 Seats |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | 23.6% | 31 / 124 Seats |
State election in Saxony 1999 | 22.2% | 30 / 120 Seats |
State election in Saxony 1994 | 16.5% | 21 / 120 Seats |
State election in Saxony 1990 | 10.2% | 17 / 160 Seats |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | - | - |
State election in Sachsen-Anhalt 2016 | - | - |
State election in Sachsen-Anhalt 2011 | - | - |
State election in Sachsen-Anhalt 2006 | 24.1% | 26 / 97 Seats |
State election in Sachsen-Anhalt 2002 | 20.4% | 25 / 115 Seats |
State election in Sachsen-Anhalt 1998 | 19.6% | 25 / 116 Seats |
State election in Sachsen-Anhalt 1994 | 19.9% | 21 / 99 Seats |
State election in Sachsen-Anhalt 1990 | 12.0% | 12 / 106 Seats |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | 26.1% | 28 / 88 Seats |
State election in Thüringen 1999 | 21.3% | 21 / 88 Seats |
State election in Thüringen 1994 | 16.6% | 17 / 88 Seats |
State election in Thüringen 1990 | 9.7% | 9 / 89 Seats |
PDS
Partei des Demokratischen SozialismusPDS (Partei des Demokratischen Sozialismus) is a left party from Germany.
Name | Partei des Demokratischen Sozialismus |
---|---|
Political orientation | Left-wing |