Parties in comparison
The graph shows the economic orientation of the parties on the X-axis from left to right. The further left, the more actively the state should intervene via taxes, regulations and redistribution. The further to the right, the less the state should intervene.
On the Y-axis from top to bottom, the parties are categorized according to their life models. The further up a party, the more it prioritizes liberal lifestyles over traditional views and material goods. The further down, the more a party aligns itself with traditional lifestyles and sees the state as the moral authority for living together.
Data was collected through the 2019 Chapel Hill Expert Survey by more than 400 policy experts. Party positions may change over time. Therefore, the chart serves only as an overview and cannot make statements about specific political topics.
Ryan Bakker, Liesbet Hooghe, Seth Jolly, Gary Marks, Jonathan Polk, Jan Rovny, Marco Steenbergen, and Milada Anna Vachudova. 2020. “2019 Chapel Hill Expert Survey.” - University of North Carolina, Chapel Hill.
Bündnis 90/Die Grünen
Alliance ’90/The GreensBündnis 90/Die Grünen is a green party and currently represented in parliament with 34 MPs. The party advocates liberal lifestyles, has a dream of an open world without borders, and puts environmental protection above economic interests.
In the current election trend, Bündnis 90/Die Grünen reaches 18.4% of the votes.
Name | Bündnis 90/Die Grünen |
---|---|
Translation | Alliance ’90/The Greens |
Political orientation | Environment & Climate |
Government | Part of the government |
Current poll value | 18.4 (0 since last election ) |
Poll results in federal states | Current poll results Bündnis 90/Die Grünen |
Seats in parliament | 34 / 159 |
Group in the EU Parliament | Greens |
Core topics |
|
SPD
Social Democratic Party of GermanySPD (Sozialdemokratische Partei Deutschlands) is a center-left party and currently represented in parliament with 34 MPs. The party advocates liberal lifestyles, wants more government intervention in the economy, and favors financial redistributions from rich to poor.
In the current election trend, SPD reaches 18.4% of the votes.
Name | Sozialdemokratische Partei Deutschlands |
---|---|
Translation | Social Democratic Party of Germany |
Political orientation | Centre-left |
Government | Part of the government |
Current poll value | 18.4 (0 since last election ) |
Poll results in federal states | Current poll results SPD |
Seats in parliament | 34 / 159 |
Group in the EU Parliament | S&D |
Core topics |
|
Die Linke
The LeftDie Linke is a left party that is currently represented in the parliament with 22 MPs. The party wants more government intervention in the economy, wants more regulation of markets, and favors financial redistributions from rich to poor.
In the current election trend, Die Linke reaches 12.2% of the votes.
Name | Die Linke |
---|---|
Translation | The Left |
Political orientation | Left-wing |
Government | Part of the government |
Current poll value | 12.2 (0 since last election ) |
Poll results in federal states | Current poll results Die Linke |
Seats in parliament | 22 / 159 |
Group in the EU Parliament | Left |
Core topics |
|
CDU
Christian Democratic UnionCDU (Christlich Demokratische Union) is a center-right party that is currently represented in parliament with 52 seats. The party wants more free world trade, advocates consistent crime fighting, and wants tax cuts.
In the current election trend, CDU reaches 28.2% of the votes.
Name | Christlich Demokratische Union |
---|---|
Translation | Christian Democratic Union |
Political orientation | Centre-right |
Current poll value | 28.2 (0 since last election ) |
Poll results in federal states | Current poll results CDU |
Seats in parliament | 52 / 159 |
Group in the EU Parliament | EPP |
Core topics |
|
AfD
Alternative for GermanyAfD (Alternative für Deutschland) is a right-wing party that is currently represented in the parliament with 17 MPs. The party advocates strict immigration policy, wants a strong nation-state, and advocates consistent crime fighting.
The Office for the Protection of the Constitution classifies the federal AfD party as well as various state associations as so-called extremist suspects.
In the current election trend, AfD reaches 9.1% of the votes.
Name | Alternative für Deutschland |
---|---|
Translation | Alternative for Germany |
Political orientation | Right-wing |
Current poll value | 9.1 (0 since last election ) |
Poll results in federal states | Current poll results AfD |
Seats in parliament | 17 / 159 |
Group in the EU Parliament | ID |
Core topics |
|
Bergpartei, die Überpartei
Bergpartei, die ÜberparteiBergpartei, die Überpartei is a party from Germany.
Name | Bergpartei, die Überpartei |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Bergpartei, die Überpartei |
Seats in parliament | 0 / 159 |
Bildet Berlin!
Educate Berlin!Bildet Berlin! (Bildet Berlin! e.V.) is a party of undefinable orientation from Germany.
Name | Bildet Berlin! e.V. |
---|---|
Translation | Educate Berlin! |
Political orientation | Transversal |
Poll results in federal states | Current poll results Bildet Berlin! |
Seats in parliament | 0 / 159 |
Bündnis 21
Bündnis 21Bündnis 21 is a party of undefinable orientation from Germany.
Name | Bündnis 21 |
---|---|
Political orientation | Transversal |
Poll results in federal states | Current poll results Bündnis 21 |
Seats in parliament | 0 / 159 |
Bürgerrechtsbewegung Solidarität
Bürgerrechtsbewegung SolidaritätBürgerrechtsbewegung Solidarität is a party from Germany.
Name | Bürgerrechtsbewegung Solidarität |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Bürgerrechtsbewegung Solidarität |
Seats in parliament | 0 / 159 |
DKP-DRP
Deutsche Konservative Partei – Deutsche RechtsparteiDKP-DRP (Deutsche Konservative Partei – Deutsche Rechtspartei) is a right-wing party from Germany.
Name | Deutsche Konservative Partei – Deutsche Rechtspartei |
---|---|
Political orientation | Right-wing |
Poll results in federal states | Current poll results DKP-DRP |
Seats in parliament | 0 / 159 |
Die Grauen
Die Grauen – Für alle GenerationenDie Grauen (Die Grauen – Für alle Generationen) is a party from Germany.
Name | Die Grauen – Für alle Generationen |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Die Grauen |
Seats in parliament | 0 / 159 |
Die Humanisten
Partei der HumanistenDie Humanisten (Partei der Humanisten) is a party from Germany.
Name | Partei der Humanisten |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Die Humanisten |
Seats in parliament | 0 / 159 |
Die PARTEI
Party for Labour, Rule of Law, Animal Protection, Promotion of Elites and Grassroots Democratic InitiativeDie PARTEI is a satire party from Germany.
In the current election trend, Die PARTEI reaches 1.4% of the votes.
Name | Die PARTEI |
---|---|
Translation | Party for Labour, Rule of Law, Animal Protection, Promotion of Elites and Grassroots Democratic Initiative |
Political orientation | Satire |
Current poll value | 1.4 (0 since last election ) |
Poll results in federal states | Current poll results Die PARTEI |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | Greens |
Die Urbane
Die Urbane. Eine HipHop ParteiDie Urbane (Die Urbane. Eine HipHop Partei) is a party from Germany.
Name | Die Urbane. Eine HipHop Partei |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Die Urbane |
Seats in parliament | 0 / 159 |
FDP
Free Democratic PartyFDP (Freie Demokratische Partei) is a liberal party from Germany. The party wants tax cuts, wants less government intervention in the economy, and rejects further redistribution from rich to poor.
In the current election trend, FDP reaches 4.6% of the votes.
Name | Freie Demokratische Partei |
---|---|
Translation | Free Democratic Party |
Political orientation | Liberal politics |
Current poll value | 4.6 (0 since last election ) |
Poll results in federal states | Current poll results FDP |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | RE |
Core topics |
|
Freie Wähler
Free VotersFreie Wähler is a center-right party from Germany.
Name | Freie Wähler |
---|---|
Translation | Free Voters |
Political orientation | Centre-right |
Poll results in federal states | Current poll results Freie Wähler |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | RE |
Gesundheitsforschung
Partei für GesundheitsforschungGesundheitsforschung (Partei für Gesundheitsforschung) is a party from Germany.
Name | Partei für Gesundheitsforschung |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Gesundheitsforschung |
Seats in parliament | 0 / 159 |
Gleichheitspartei
Sozialistische Gleichheitspartei, Vierte InternationaleGleichheitspartei (Sozialistische Gleichheitspartei, Vierte Internationale) is a party from Germany.
Name | Sozialistische Gleichheitspartei, Vierte Internationale |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Gleichheitspartei |
Seats in parliament | 0 / 159 |
Graue Panther
Graue PantherGraue Panther is a party from Germany.
Name | Graue Panther |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Graue Panther |
Seats in parliament | 0 / 159 |
Klimaliste
Climate ListKlimaliste is a green party from Germany.
Name | Klimaliste |
---|---|
Translation | Climate List |
Political orientation | Environment & Climate |
Poll results in federal states | Current poll results Klimaliste |
Seats in parliament | 0 / 159 |
LKR
Liberal-Conservative ReformersLKR (Liberal-Konservative Reformer) is a center-right party from Germany.
Name | Liberal-Konservative Reformer |
---|---|
Translation | Liberal-Conservative Reformers |
Political orientation | Centre-right |
Poll results in federal states | Current poll results LKR |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | ECR |
MENSCHLICHE WELT
Menschliche Welt – für das Wohl und Glücklichsein allerMENSCHLICHE WELT (Menschliche Welt – für das Wohl und Glücklichsein aller) is a party from Germany.
Name | Menschliche Welt – für das Wohl und Glücklichsein aller |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results MENSCHLICHE WELT |
Seats in parliament | 0 / 159 |
Mieterpartei
MieterparteiMieterpartei is a party from Germany.
Name | Mieterpartei |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Mieterpartei |
Seats in parliament | 0 / 159 |
NPD
Nationaldemokratische Partei DeutschlandsNPD (Nationaldemokratische Partei Deutschlands) is a far-right party from Germany.
Name | Nationaldemokratische Partei Deutschlands |
---|---|
Political orientation | Far right |
Poll results in federal states | Current poll results NPD |
Seats in parliament | 0 / 159 |
Piratenpartei
Pirate Party GermanyPiratenpartei is a left party from Germany. The party advocates more civil liberties, advocates liberal lifestyles, and has a dream of an open world without borders.
Name | Piratenpartei |
---|---|
Translation | Pirate Party Germany |
Political orientation | Left-wing |
Poll results in federal states | Current poll results Piratenpartei |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | Greens |
Core topics |
|
Team Todenhöfer
Team Todenhöfer - The Justice PartyTeam Todenhöfer (Team Todenhöfer – Die Gerechtigkeitspartei) is a party of undefinable orientation from Germany.
Name | Team Todenhöfer – Die Gerechtigkeitspartei |
---|---|
Translation | Team Todenhöfer - The Justice Party |
Political orientation | Transversal |
Poll results in federal states | Current poll results Team Todenhöfer |
Seats in parliament | 0 / 159 |
Tierschutzpartei
Animal Welfare PartyTierschutzpartei (Partei Mensch Umwelt Tierschutz) is a animal rights party from Germany. The party stands for an open-minded immigration policy, puts environmental protection above economic interests, and wants less government intervention in the economy.
In the current election trend, Tierschutzpartei reaches 2.4% of the votes.
Name | Partei Mensch Umwelt Tierschutz |
---|---|
Translation | Animal Welfare Party |
Political orientation | Animal Protection |
Current poll value | 2.4 (0 since last election ) |
Poll results in federal states | Current poll results Tierschutzpartei |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | Greens |
Core topics |
|
Volt
VoltVolt is a center-left party from Germany.
In the current election trend, Volt reaches 0.9% of the votes.
Name | Volt |
---|---|
Political orientation | Centre-left |
Current poll value | 0.9 (0 since last election ) |
Poll results in federal states | Current poll results Volt |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | Greens |
die Basis
Basic Democratic Party Germanydie Basis (Basisdemokratische Partei Deutschland) is a party from Germany.
In the current election trend, die Basis reaches 0.6% of the votes.
Name | Basisdemokratische Partei Deutschland |
---|---|
Translation | Basic Democratic Party Germany |
Political orientation | Unknown |
Current poll value | 0.6 (0 since last election ) |
Poll results in federal states | Current poll results die Basis |
Seats in parliament | 0 / 159 |
ÖDP
Ecological Democratic PartyÖDP (Ökologisch Demokratische Partei) is a green party from Germany.
Name | Ökologisch Demokratische Partei |
---|---|
Translation | Ecological Democratic Party |
Political orientation | Environment & Climate |
Poll results in federal states | Current poll results ÖDP |
Seats in parliament | 0 / 159 |
Group in the EU Parliament | Greens |